Below are the components of the Sensex .
| Name | Sector | Adj. Factor |
|---|---|---|
| ACC | Housing Related | 0.60 |
| BHEL | Capital Goods | 0.35 |
| Bharti Airtel | Telecom | 0.35 |
| DLF Universal Limited | Housing related | 0.15 |
| Grasim Industries | Diversified | 0.75 |
| HDFC | Finance | 0.85 |
| HDFC Bank | Finance | 0.85 |
| Hindalco Industries | Metal, Metal Products & Mining | 0.70 |
| Hindustan Lever Limited | FMCG | 0.50 |
| ICICI Bank | Finance | 1.00 |
| Infosys | Information Technology | 0.85 |
| ITC Limited | FMCG | 0.70 |
| Jaiprakash Associates | Housing Related | 0.60 |
| Larsen & Toubro | Capital Goods | 0.90 |
| Mahindra & Mahindra Limited | Transport Equipments | 0.80 |
| Maruti Udyog | Transport Equipments | 0.50 |
| NTPC | Power | 0.15 |
| ONGC | Oil & Gas | 0.20 |
| Ranbaxy Laboratories | Healthcare | 0.70 |
| Reliance Communications | Telecom | 0.35 |
| Reliance Industries | Oil & Gas | 0.50 |
| Reliance Infrastructure | Power | 0.65 |
| Satyam Computer Services | Information Technology | 0.95 |
| State Bank of India | Finance | 0.45 |
| Sterlite Industries | Metal, Metal Products & Mining | 0.40 |
| Tata Consultancy Services | Information Technology | 0.25 |
| Tata Motors | Transport Equipments | 0.60 |
| Tata Power | Power | 0.70 |
| Tata Steel | Metal, Metal Products & Mining | 0.70 |
| Wipro | Information Technology | 0.20 |
