Find the latest news and events about global markets,stocks, commodities and currencies
Global Market Indices
| US | ||
| Dow Jones(Sep 24) | 10844.36 | 181.94 |
| Dow Futures(Sep 24) | 10778.00 | 172.00 |
| Nasdaq(Sep 24) | 2371.99 | 44.91 |
| Nasdaq Futures(Sep 24) | 2004.00 | 22.50 |
Asia | ||
| Nikkei 225(Sep 24) | 9471.67 | 94.65 |
| Straits Times(Sep 24) | 3092.68 | 9.55 |
| Hang Seng(Sep 24) | 22119.43 | 71.72 |
| Taiwan Index(Sep 24) | 8166.62 | 35.92 |
| KOSPI(Sep 24) | 1846.60 | 13.97 |
| Shanghai Comp.(Sep 21) | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Sectoral Indices
| Indices | Price | Change % |
| Baltic Dry | 2444.00 | -0.69% |
| Baltic Capesize | 3121.00 | 0.55% |
| Baltic Panamax | 2719.00 | -1.59% |
| CRB | 283.63 | 1.25% |
| CRB Agri | 5268.62 | 1.22% |
| CRB Metals | 2570.87 | 1.21% |
Commodity Prices (MCX)
Commodity | Rs. | Unit |
|---|---|---|
Gold | 19138 | 10 grams |
Silver | 32760 | kg |
Crude Oil | 3479 | barrel |
Natural Gas | 174.6 | mmbtu |
Aluminium | 103.9 | kg |
Copper | 363.25 | kg |
Nickel | 1046.5 | kg |
Lead | 103.45 | kg |
Zinc | 101.45 | kg |
Cross Currencies
| Currency | Rupee | US $ | Euro € | UK £ | Aus $ | Japanese ¥ | Singapore $ | Renminbi | Taiwan $ |
|---|---|---|---|---|---|---|---|---|---|
| 1 Rupee | 1 | 0.0221 | 0.0164 | 0.0140 | 0.0230 | 1.8623 | 0.0292 | 0.1479 | 0.6933 |
| 1 US $ = | 45.2500 | 1 | 0.7415 | 0.6318 | 0.9593 | 84.2710 | 1.3220 | 6.6940 | 31.3700 |
| 1 Euro € = | 61.0249 | 1.3486 | 1 | 0.8521 | 1.4058 | 113.6494 | 1.7829 | 9.0276 | 42.3061 |
| 1 UK £ = | 71.6208 | 1.5828 | 1.1736 | 1 | 1.6499 | 133.3824 | 2.0924 | 10.5951 | 49.6518 |
| 1 Aus $ = | 43.4083 | 0.9593 | 0.7113 | 0.6061 | 1 | 80.8412 | 1.2682 | 6.4216 | 30.0932 |
| 1 Japanese ¥ = | 0.5370 | 0.0119 | 0.0088 | 0.0075 | 0.0124 | 1 | 0.0157 | 0.0794 | 0.3723 |
| 1 Singapore $ = | 34.2284 | 0.7564 | 0.5609 | 0.4779 | 0.7885 | 63.7451 | 1 | 5.0635 | 23.7292 |
| 1 Renminbi = | 6.7598 | 0.1494 | 0.1108 | 0.0944 | 0.1557 | 12.5890 | 0.1975 | 1 | 4.6863 |
| 1 Taiwan $ = | 1.4425 | 0.0319 | 0.0236 | 0.0201 | 0.0332 | 2.6864 | 0.0421 | 0.2134 | 1 |
Indicative Bank Forex Card Rates
| Currency | Cash Buying | Cash Selling | TC Buying | TC Selling | Bill Buying | Bill Selling | TT Buying | TT Selling |
|---|---|---|---|---|---|---|---|---|
| Australian Dollar (AUD) | 41.22 | 45.33 | 42.13 | 44.52 | 44.4 | 44.48 | 42.48 | 44.32 |
| Euro (EUR) | 59.16 | 62.53 | 59.38 | 62.31 | 59.6 | 61.96 | 59.82 | 61.87 |
| Hong Kong Dolar (HKD) | 5.37 | 6.36 | 6.07 | 6.09 | 5.64 | 6.07 | ||
| Japanese Yen (JPY) | 0.5041 | 0.5706 | 0.52 | 0.5547 | 0.5526 | 0.5547 | 0.5235 | 0.5536 |
| Swiss Franc (CHF) | 43.4 | 48.96 | 47.32 | 47.34 | 45.42 | 47.19 | ||
| British Pound (GBP) | 69.45 | 73.5 | 69.67 | 73.27 | 69.82 | 72.66 | 69.91 | 72.57 |
| U.S. Dollar (USD) | 44.37 | 46.74 | 44.62 | 46.49 | 44.66 | 46.35 | 44.76 | 46.25 |
| Canadian Dollar (CAD) | 42.45 | 45.66 | 42.6 | 45.46 | 45.1 | 45.21 | 42.95 | 45.06 |
| Singapore Dollar (SGD) | 32.14 | 36.68 | 35.22 | 35.31 | 33.42 | 35.05 | ||
| UAE Dirham (AED) | 11.17 | 13.38 | 12.97 | 13.01 | 11.79 | 12.95 |
* Libor Rates
* Indicative rates | * Swap Cost
|
