| Index Watch | BSESX | NSEIX | |
| International Markets - Sep 27 | ||
| NASDAQ | 2369.77 | -11.45 |
| DJIA | 10812.04 | -48.22 |
| Top Movers | ||
| BSE - Sep 28, 12:00 AM | A B1 B2 | |
| Company Name | Current | Change % |
| Supreme Industr | 698.40 | 5.33 |
| A B B Ltd. | 948.35 | 4.61 |
| Arvind Mills Lt | 44.10 | 4.13 |
| Bank of India | 515.55 | 3.91 |
| Castrol India L | 505.00 | 3.82 |
| Top Movers | ||
| NSE - Sep 28, 12:00 AM | ||
| Company Name | Current | Change % |
| Tanla Solutions | 29.25 | 20.12 |
| Dhanus Technolo | 20.60 | 19.77 |
| Emmbi Polyarns | 21.90 | 19.35 |
| Honda Siel Powe | 613.45 | 13.38 |
| D C M Ltd. | 121.50 | 13.34 |
| Worst Shakers | ||
| BSE - Sep 28, 12:00 AM | A B1 B2 | |
| Company Name | Current | Change % |
| Garware Polyest | 250.35 | 3.25 |
| S S I Ltd. | 13.27 | 2.78 |
| N I I T Ltd. | 67.90 | 2.37 |
| Dr. Reddy's Lab | 1458.20 | 2.27 |
| Trent Ltd. | 1047.30 | 2.04 |
| Click here for more | ||
| Worst Shakers | ||
| NSE - Sep 28, 12:00 AM | ||
| Company Name | Current | Change % |
| Tilak Nagar Ind | 85.75 | 65.84 |
| J M Financial L | 37.80 | 12.70 |
| Aftek Ltd. | 16.20 | 6.63 |
| AI Champdany In | 39.55 | 5.61 |
| Savera Industri | 96.75 | 5.52 |
| Top Volume | ||
| BSE - Sep 28, 12:00 AM | A B1 B2 | |
| Code | Current | Volume |
| Satyam Computer | 98.80 | 19022483 |
| Gujarat Glass L | 131.00 | 17798953 |
| Sujana Towers L | 81.75 | 13998045 |
| J M Financial L | 37.90 | 6706821 |
| Mahalaxmi Rubte | 23.35 | 5870411 |
| Top Volume | ||
| NSE - Sep 28, 12:00 AM | ||
Code | Current | Change |
| Satyam Computer | 98.80 | 51119712 |
| Unitech Ltd. | 86.60 | 34982853 |
| Sujana Towers L | 81.90 | 16066717 |
| Industrial Fina | 62.20 | 15222914 |
| Shree Renuka Su | 86.65 | 14074065 |
