| Top Movers | ||
| BSE - Sep 27, 4:00 PM | A B1 B2 | |
| Company Name | Current | Change % |
| Escorts Ltd. | 210.25 | 5.63 |
| Hindalco Indust | 197.25 | 3.33 |
| A B B Ltd. | 906.60 | 3.17 |
| Sterlite Indust | 177.80 | 3.16 |
| Indian Oil Corp | 448.15 | 2.62 |
| Click here for more | ||
| Top Movers | ||
| NSE - Sep 27, 3:51 PM | ||
| Company Name | Current | Change % |
| Syncom Healthca | 52.60 | 20.09 |
| XL Telecom Ltd. | 38.30 | 20.06 |
| Manjeera Constr | 132.40 | 20.04 |
| Edserv Softsyst | 244.70 | 19.60 |
| J M Financial L | 43.30 | 16.87 |
| Click here for more | ||
| Worst Shakers | ||
| BSE - Sep 27, 4:04 PM | A B1 B2 | |
| Company Name | Current | Change % |
| Himachal Futuri | 11.87 | 4.04 |
| Novartis India | 610.95 | 3.24 |
| N I I T Ltd. | 69.55 | 2.25 |
| Corporation Ban | 683.85 | 2.20 |
| H D F C Bank Lt | 2438.95 | 2.11 |
| Click here for more | ||
| Worst Shakers | ||
| NSE - Sep 27, 3:56 PM | ||
| Company Name | Current | Change % |
| Info Edge (Indi | 659.60 | 46.56 |
| Astrazeneca Pha | 1111.60 | 9.34 |
| Zodiac JRD MKJ | 36.10 | 7.91 |
| Sundaram Clayto | 221.40 | 5.99 |
| Zee News Ltd. | 16.10 | 5.85 |
| Click here for more | ||
| Top Volume | ||
| BSE - Sep 27, 3:56 PM | A B1 B2 | |
| Code | Current | Volume |
| Satyam Computer | 96.45 | 20928144 |
| Development Cre | 57.60 | 7502326 |
| J M Financial L | 43.35 | 7455107 |
| Sujana Towers L | 74.30 | 7417585 |
| South Indian Ba | 24.30 | 7171768 |
| Click here for more | ||
| Top Volume | ||
| NSE - Sep 27, 3:56 PM | ||
Code | Current | Change |
| Satyam Computer | 96.00 | 60450548 |
| Unitech Ltd. | 87.00 | 29219008 |
| South Indian Ba | 24.35 | 26067429 |
| Development Cre | 57.75 | 17760449 |
| Shree Renuka Su | 85.35 | 17697513 |
| Click here for more | ||
