| Security Name | Close | 10 day % | 60 day % | Idx Rel% | Ticker Symbol |
| SAREGAMA INDIA LIMITED | 157.35 | 100.45 | 115.11 | 99 | SAREGAMA |
| WOCKHARDT LIMITED | 247.15 | 57.42 | 91.96 | 56 | WOCKPHARMA |
| BHARTIYA INETRNATIONAL LT | 101.00 | 46.59 | 42.96 | 45 | BIL |
| RADAAN MEDIAWORKS (I) LTD | 4.00 | 42.86 | 26.98 | 41 | RADAAN |
| AARVEE DEN. & EXP. LTD | 91.45 | 37.83 | 55.40 | 36 | AARVEEDEN |
| KRISHNAENGGWORKS | 3.45 | 35.29 | 30.19 | 34 | KRISHNAENG |
| JUBILANT FOODWORKS LTD | 538.90 | 30.90 | 70.89 | 29 | JUBLFOOD |
| SURYA PHARMACEUTICAL LTD. | 229.05 | 25.34 | 28.43 | 24 | SURYAPHARM |
| ATUL LTD | 135.45 | 23.36 | 59.63 | 22 | ATUL |
| JET AIRWAYS (INDIA) LTD. | 818.25 | 22.68 | 63.27 | 21 | JETAIRWAYS |
| T T LIMITED | 39.10 | 21.24 | 124.71 | 20 | TTL |
| BANNARI AM SPIN MILL LTD. | 146.75 | 20.24 | 33.41 | 19 | BASML |
| SRI ADHIKARI BROS. | 39.95 | 19.79 | 41.92 | 18 | SABTN |
| KINGFISHER AIRLINES LTD | 61.60 | 19.26 | 33.33 | 18 | KFA |
| SUTLEJ TEXT & INDUS LTD | 227.70 | 19.25 | 98.00 | 18 | SUTLEJTEX |
| IND SWIFT LABORATORIES LT | 93.95 | 18.85 | 45.89 | 17 | INDSWFTLAB |
| JAGSONPAL PHARMACEUTICALS | 26.30 | 16.63 | 25.84 | 15 | JAGSNPHARM |
| SURAJ DIAMONDS LTD | 66.85 | 14.67 | 37.69 | 13 | SURAJDIAMN |
| LAKSHMI VILAS BANK LTD | 125.40 | 14.00 | 62.65 | 12 | LAKSHVILAS |
| IND-SWIFT LIMITED | 39.45 | 13.85 | 39.40 | 12 | INDSWFTLTD |
| AUROBINDO PHARMA LTD | 1079.40 | 13.28 | 22.20 | 12 | AUROPHARMA |
| ARCHIES LTD | 132.60 | 12.33 | 30.19 | 11 | ARCHIES |
| BHUSHAN STEEL & STRIPS LT | 1842.55 | 12.25 | 17.68 | 11 | BHUSANSTL |
| KARUR VYSYA BANK LTD | 681.50 | 11.82 | 36.14 | 10 | KARURVYSYA |
| RPG LIFE SCIENCES LTD | 110.35 | 11.69 | 63.97 | 10 | RPGLIFE |
| SMS PHARMACEUTICALS LTD. | 202.95 | 10.90 | 19.98 | 9 | SMSPHARMA |
| | |||||
