All Indian Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .BSESN | BSE | 20 Aug 2010 | 18,401.82 | -53.12 | -0.29% | |
| .NSEI | Nifty | 20 Aug 2010 | 5,530.65 | -9.55 | -0.17% | |
| .BSEOIL | BSE Oil & Gas | 20 Aug 2010 | 10,208.56 | +82.96 | +0.82% | |
| .BSEIT | BSE IT | 20 Aug 2010 | 5,517.00 | -52.20 | -0.94% | |
| .BSEMET | BSE Metals | 20 Aug 2010 | 15,426.31 | -14.66 | -0.09% | |
| .BSEFMCG | BSE FMCG | 20 Aug 2010 | 3,375.01 | -34.87 | -1.02% | |
| .BSECG | BSE Capital Goods | 20 Aug 2010 | 14,887.65 | +200.97 | +1.37% | |
| .BSEBANK | BSE Banking | 20 Aug 2010 | 12,527.49 | -99.76 | -0.79% | |
| .BSEREAL | BSE Realty | 20 Aug 2010 | 3,695.27 | +65.86 | +1.81% | |
| .BSEAUTO | BSE Auto | 20 Aug 2010 | 8,874.83 | -17.61 | -0.20% | |
| .BSEPOWER | BSE Power | 20 Aug 2010 | 3,096.47 | -8.60 | -0.28% | |
| .BSEHC | BSE Healthcare | 20 Aug 2010 | 5,610.65 | +41.76 | +0.75% |
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 2:00am IST | 10,213.62 | -57.59 | -0.56% | |
| .IXIC | Nasdaq Composite Index | 3:00am IST | 2,179.76 | +0.81 | +0.04% | |
| .NYA | NYSE Composite Index | 2:35am IST | 6,813.15 | -37.30 | -0.54% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 3:30am IST | 96.90 | -0.33 | -0.34% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 3:30am IST | 223.72 | +0.26 | +0.12% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 2:30am IST | 409.68 | +0.10 | +0.02% | |
| .NIN | NYSE International 100 Index | 2:35am IST | 4,696.27 | -38.15 | -0.81% | |
| .NTM | NYSE TMT Index | 2:35am IST | 5,107.55 | -24.47 | -0.48% | |
| .NUS | NYSE US 100 Index | 2:35am IST | 4,834.10 | -26.50 | -0.55% | |
| .NWL | NYSE World Leaders Index | 2:35am IST | 4,851.56 | -32.13 | -0.66% | |
| .GSPTSE | S&P/TSX Composite Index | 2:35am IST | 11,722.07 | +11.89 | +0.10% | |
| .XAX | AMEX Composite Index | 3:29am IST | 1,864.60 | -11.34 | -0.60% | |
| .IIX | Inter@ctive Week Internet Index ADJ | 3:29am IST | 250.85 | +2.47 | +0.99% | |
| .NWX | AMEX Network Index | 3:29am IST | 229.95 | +0.52 | +0.23% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 18 Mar 2010 | 1,193.08 | -17.10 | -1.50% | |
| .XOI | AMEX Oil Index | 3:29am IST | 948.68 | -11.25 | -1.17% | |
| .XAL | AMEX Airline Index 300 TO 395 | 3:29am IST | 39.41 | -0.16 | -0.40% | |
| .QQV | QQQ Volatility Index | 5:29am IST | 22.78 | -1.34 | -5.56% | |
| .MXX | MXSE IPC | 1:37am IST | 32,291.67 | +138.04 | +0.43% | |
| .IPSA | IPSA Indice de Precios Selectivos | 1:43am IST | 4,513.31 | -9.07 | -0.20% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 20 Aug 2010 | 130.56 | -2.61 | -1.96% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 20 Aug 2010 | 369.35 | -4.05 | -1.08% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 20 Aug 2010 | 96.26 | -0.30 | -0.32% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 12:30am IST | 112.73 | -1.39 | -1.22% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 20 Aug 2010 | 107.02 | -1.40 | -1.29% | |
| .FTSE | FTSE 100 Index | 20 Aug 2010 | 5,195.28 | -16.01 | -0.31% | |
| .GDAXI | DAX Index | 20 Aug 2010 | 6,005.16 | -69.97 | -1.15% | |
| .FCHI | CAC 40 Index | 20 Aug 2010 | 3,526.12 | -46.28 | -1.30% | |
| .SSMI | SMI Index | 20 Aug 2010 | 6,185.82 | -95.53 | -1.52% | |
| .SMSI | Madrid General Index | 20 Aug 2010 | 1,043.18 | -14.89 | -1.41% | |
| .OMXSPI | OMX Stockholm All Share Index | 20 Aug 2010 | 319.50 | -5.63 | -1.73% | |
| .OMXHPI | OMX Helsinki All Share Index | 20 Aug 2010 | 6,619.18 | -79.08 | -1.18% | |
| .OMXC20 | OMX Copenhagen 20 Index | 20 Aug 2010 | 398.29 | -6.11 | -1.51% | |
| .OSEAX | Oslo Exchange All-share Index | 20 Aug 2010 | 400.24 | -4.15 | -1.03% | |
| .ISEQ | ISEQ Overall Index | 20 Aug 2010 | 2,756.12 | -46.50 | -1.66% | |
| .BUX | BUX Budapest Stock Exchange Index | 19 Aug 2010 | 21,953.89 | -206.31 | -0.93% | |
| .AEX | AEX Amsterdam Index | 20 Aug 2010 | 318.02 | -4.35 | -1.35% | |
| .BFX | Bell 20 Index | 20 Aug 2010 | 2,452.32 | -21.76 | -0.88% | |
| .IBEX | Ibex 35 Index | 20 Aug 2010 | 10,094.30 | -143.70 | -1.40% | |
| .BVLG | PSI General | 20 Aug 2010 | 2,624.80 | -0.05 | -0.00% | |
| .STOXX50 | DJ Stoxx 50 ETF | 19 Aug 2010 | 25.42 | -0.10 | -0.39% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAPPU | Thomson Reuters Equity Asia Pacific | 20 Aug 2010 | 133.54 | -2.14 | -1.58% | |
| .TRXFLDEAPU | Thomson Reuters Em Mkt Asia | 20 Aug 2010 | 235.66 | -2.21 | -0.93% | |
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 20 Aug 2010 | 73.85 | -1.28 | -1.70% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 20 Aug 2010 | 235.35 | -0.84 | -0.36% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 20 Aug 2010 | 282.60 | -5.84 | -2.03% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 20 Aug 2010 | 658.10 | +0.03 | +0.00% | |
| .N225 | Nikkei Stock Average 225 | 20 Aug 2010 | 9,254.64 | -108.04 | -1.15% | |
| .HSI | Hang Seng Index | 20 Aug 2010 | 20,981.82 | -90.64 | -0.43% | |
| .AORD | ASX All Ordinaries Index | 20 Aug 2010 | 4,462.10 | -47.50 | -1.05% | |
| .KS11 | KOSPI Index | 20 Aug 2010 | 1,775.54 | -4.10 | -0.23% | |
| .FTSTI | Straits Times Index | 20 Aug 2010 | 2,936.48 | -10.29 | -0.35% | |
| .SETI | SET Composite Index | 20 Aug 2010 | 893.92 | +2.69 | +0.30% | |
| .JKSE | Jakarta Composite | 20 Aug 2010 | 3,117.72 | +12.37 | +0.40% | |
| .PSI | PSE Composite Index | 20 Aug 2010 | 3,593.60 | +33.21 | +0.93% | |
| .KSE | Karachi SE 100 Index | 20 Aug 2010 | 9,860.35 | +12.74 | +0.13% | |
| .SSEC | Shanghai Composite Index | 20 Aug 2010 | 2,642.31 | -45.67 | -1.70% | |
| .TWII | Taiwan SE Weighted Index | 20 Aug 2010 | 7,927.31 | -1.63 | -0.02% | |
| .BSESN | Bombay SE Sensitive Index | 20 Aug 2010 | 18,401.82 | -53.12 | -0.29% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 20 Aug 2010 | 276.83 | -1.39 | -0.50% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 20 Aug 2010 | 387.81 | -2.80 | -0.72% | |
| .JALSH | JSE FTSE All Share Index | 20 Aug 2010 | 26,989.63 | -159.12 | -0.59% | |
| .TA100 | TA 100 Index | 19 Aug 2010 | 1,067.93 | -3.13 | -0.29% | |
| .XU100 | ISE National 100 Index | 20 Aug 2010 | 58,749.93 | -99.46 | -0.17% |
